

Related products
Specifications
Reference | Inch Ø 1 | Length (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
M1400001 | 1/4" | 11 | 10 | 800 |
M1400002 | 3/8" | 12 | 10 | 800 |
M1400003 | 1/2" | 15 | 10 | 400 |
M1400004 | 3/4" | 17 | 10 | 300 |
M1400005 | 1" | 19.5 | 10 | 180 |
M1400006 | 1 1/4" | 22 | 10 | 120 |
M1400007 | 1 1/2" | 22 | 10 | 90 |
M1400008 | 2" | 26 | 8 | 48 |
M140000A | 2 1/2" | 30.5 | 12 | 36 |
M140000B | 3" | 34 | 12 | 24 |
M140000D | 4" | 40 | 2 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT MEDIO MANGUITO ROSADO.pdf | Data Sheet | ES | 268,98 KB |
TI HALBE MUFFEN.pdf | Data Sheet | DE | 269,83 KB |
DS THREADED HALF SOCKETS.pdf | Data Sheet | EN | 268,98 KB |
FT MEZZO MANICOTTO FILETTATO.pdf | Data Sheet | IT | 267,47 KB |
FT DEMI MANCHONS TARAUDES.pdf | Data Sheet | FR | 268,04 KB |
FT MEIA UNIÃO ROSCADA.pdf | Data Sheet | PT | 269,89 KB |
IMAGE HQ CF-M110.jpg | HQ Image | 889,69 KB |